
Plan your stay with our optimized rates for different seasons.
| Room Type | ⛰️ Peak Season(Nov-Feb) | 🌴 Off-Season(Mar-Oct) | ||||
|---|---|---|---|---|---|---|
| Standard Rate | Weekend Rate | Minimum Stay (Nights) | Standard Rate | Weekend Rate | Minimum Stay (Nights) | |
| Season Dates | Peak: 01 Nov - 28 Feb | Off: 01 Mar - 31 Oct | ||||
Standard RoomCozy room perfect for solo travelers | ₹3,199 | ₹3,699 | 2 | ₹1,999 | ₹2,299 | 1 |
Deluxe Room (AC)Spacious room with modern amenities & Balcony | ₹4,200 | ₹4,900 | 2 | ₹2,800 | ₹3,100 | 1 |
Super Deluxe RoomCity view with premium interior & Balcony | ₹5,500 | ₹6,500 | 2 | ₹3,500 | ₹3,900 | 1 |
Executive SuiteLuxury stay with living area and mini bar • All Inclusive | ₹8,000 | ₹9,500 | 3 | ₹5,500 | ₹6,100 | 2 |
* All rates are subject to change without prior notice.
* Applicable taxes will be charged extra as per government regulations.
